Latest Dividend
| Dividend | Dividends Per Share (HK$) | Announcement Date | Ex-Dividend Date | Record Date/Time | Payment Date |
|---|---|---|---|---|---|
| 2025 First Interim Dividend | 0.20 | 12 Aug, 2025 | 29 Aug, 2025 | 6:00pm, 1 Sept, 2025 | 16 Sept, 2025 |
Dividend History
| Financial Year | Total Dividend Per Share (HK$) | First Interim Dividend | Second Interim Dividend |
|---|---|---|---|
| 2025 | To be finalised | 0.20 | To be announced |
| 2024 | 0.40 | 0.20 | 0.20 |
| 2023 | 0.40 | 0.20 | 0.20 |
| 2022 | 0.40 | 0.20 | 0.20 |
| 2021 | 0.40 | 0.20 | 0.20 |
| 2020 | 0.40 | 0.20 | 0.20 |
| 2019 | 0.325 | 0.25 | 0.075 |

